Current Price
$19.59
7D Change
30D Change
Last updated: Oct 31, 2026
Browse The First Chapter Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $19.60 | $19.51 | $19.71 |
| Sep 2026 | $19.44 | $19.28 | $19.64 |
| Aug 2026 | $17.29 | $14.67 | $19.48 |
| Jul 2026 | $14.67 | $14.67 | $14.67 |
| Jun 2026 | $15.28 | $14.47 | $17.48 |
| May 2026 | $18.35 | $17.48 | $18.41 |
| Apr 2026 | $18.09 | $17.76 | $18.41 |
Card set value
$3,323.37
Product price
$19.59
Value ratio
170×
vs 30d ago
≈ same
$3,323.37 of card set value vs $19.59 product price — about the same as 30 days ago. The set's 223 priced cards are worth 170× this product's price (was 170×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





