Current Price
$25.55
7D Change
30D Change
Last updated: Oct 30, 2026
Browse The First Chapter Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $25.50 | $25.39 | $25.55 |
| Sep 2026 | $23.32 | $22.11 | $24.95 |
| Aug 2026 | $20.21 | $17.71 | $22.11 |
| Jul 2026 | $17.71 | $17.71 | $17.71 |
| Jun 2026 | $17.75 | $16.84 | $19.13 |
| May 2026 | $19.13 | $19.07 | $19.13 |
| Apr 2026 | $19.01 | $18.94 | $19.07 |
Card set value
$3,323.68
Product price
$25.55
Value ratio
130×
vs 30d ago
▼ worse
$3,323.68 of card set value vs $25.55 product price — worse than 30 days ago. The set's 223 priced cards are worth 130× this product's price (was 134×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





